Convertitore di taglie Puma
Conversione taglie > Puma
Uomo
USA | UK | EUR | CM |
---|---|---|---|
6.0 | 5 | 38 | - |
6.5 | 5.5 | 38.5 | - |
7.0 | 6 | 39 | - |
7.5 | 6.5 | 40 | - |
8.0 | 7 | 40.5 | - |
8.5 | 7.5 | 41.0 | - |
9.0 | 8 | 42 | - |
9.5 | 8.5 | 42.5 | - |
10.0 | 9 | 43.0 | - |
10.5 | 9.5 | 44.0 | - |
11.0 | 10 | 44.5 | - |
11.5 | 10.5 | 45.0 | - |
12.0 | 11 | 46 | - |
12.5 | 11.5 | 46.5 | - |
13.0 | 12 | 47.0 | - |
14.0 | 13 | 48.5 | - |
15.0 | 14 | 49.5 | - |
16.0 | 15 | 51.0 | - |
Donna
USA | UK | EUR | CM |
---|---|---|---|
4.0 | 1.5 | 34.0 | - |
4.5 | 2.0 | 34.5 | - |
5.0 | 2.5 | 35.0 | - |
5.5 | 3.0 | 35.5 | - |
6.0 | 3.5 | 36.0 | - |
6.5 | 4.0 | 37.0 | - |
7.0 | 4.5 | 37.5 | - |
7.5 | 5.0 | 38.0 | - |
8.0 | 5.5 | 38.5 | - |
8.5 | 6.0 | 39.0 | - |
9.0 | 6.5 | 40.0 | - |
9.5 | 7.0 | 40.5 | - |
10.0 | 7.5 | 41.0 | - |
10.5 | 8.0 | 42.0 | - |
11.0 | 8.5 | 42.5 | - |